Topics Courses
This list of topics courses are now or have been accepted toward fulfilling Biology Major requirements. If you would like to count these courses toward meeting a requirement, please consult your advisor.
A. Cellular and Subcellular Biology
Subject | Number | Credits | Lab | Title | Last Term Accepted | No Option | Evolutionary Biology | Neurobiology | Plant Biology |
---|---|---|---|---|---|---|---|---|---|
An Sci | 375 | 3 | Concepts in Genomics | Fall 2022 | Y | Y | |||
Genetics | 677 | 2 | Neurogenetics | Fall 2017 | Y | Y | Y | ||
Genetics | 677 | 3 | Genetics of Adult Stem Cells | Spring 2024 | Y | Y | |||
NTP | 675 | 2-3 | Stem Cells in Neurobiology | Fall 2024 | Y | Y | Y | ||
NTP | 675 | 2 | Reproductive Neuroendocrinology | Fall 2024 | Y | Y | Y | ||
NTP | 675 | 2 | Molecular Mechanisms of Brain Damage | Fall 2024 | Y | Y | Y | ||
Pharm Sci | 490 | 3 | Y | Tiny Earth Genomics | Spring 2023 | Y | Y | ||
Psych | 601 (formerly 411) |
3 | Epigenetics & the Brain | Spring 2020 | Y | Y | |||
Psych | 601 (formerly 411) |
3 | Neuropharmacology | Y | |||||
Zoology | 400 | 3 | Y | Cell Biology Lab | Spring 2019 | Y | Y | Y | Y |
Zoology | 400 | 3 | General Molecular Biology | Spring 2023 | Y | Y | Y | ||
Zoology | 400 | 2 | Cell Biology of Neurons and Neural Circuits | Fall 2021 | Y | Y | |||
Zoology | 400 | 2 | Neuronal Cell Biology in Health & Disease | Spring 2022 | Y | Y |
B. Organismal Biology
Subject | Number | Credits | Lab | Title | Last Term Accepted | No Option | Evolutionary Biology | Neurobiology | Plant Biology |
---|---|---|---|---|---|---|---|---|---|
Med Phys/NTP | 671/675 | 3 | Y | Methods for Neuroimaging Research | Fall 2016 | Y | |||
NTP | 675 | 3 | Basic Sleep Mechanisms & Sleep Disorders | Y | Y | Y | |||
NTP/Zoology | 675/962 | 1-3 | Behavioral Neuroendocrinology | Y | |||||
NTP | 675 | 2 | Functional Brain Imaging of Cognitive Disorders | Fall 2024 | Y | Y | Y | ||
NTP | 675 | 3 | Trauma Physiology and Therapy | Fall 2022 | Y | Y | |||
Psych | 601 (formerly 411) | 3 | Cognition & Emotion: Cognitive Affective Neuroscience (previously titled Affective Neuroscience) | Y | |||||
Psych | 601 (formerly 411) | 3 | Neural Basis of Cognitive Control | Spring 2015 | Y | Y | Y | ||
Psych | 601 (formerly 411) | 3 | Neuroeconomics | Y |
C. Ecology
Subject | Number | Credits | Lab | Title | Last Term Accepted | No Option | Evolutionary Biology | Neurobiology | Plant Biology |
---|---|---|---|---|---|---|---|---|---|
Botany | 575 | 2 | Y | Desert Ecology & Evolutionary Biology | Spring 2016 | Y | Y | Y | |
Botany | 575 | 1 | Australian Ecology 1 | Spring 2018 | Y | Y | Y | Y | |
Botany | 575 | 3 | Biogeography of Plant-Animal | Spring 2023 | Y | Y | |||
Botany | 575 | 3 | Tropical Ecosystems | Spring 2024 | Y | Y | |||
Botany | 575 | 3 | Botany Field Methods in WI Flora | Summer 2024 | Y | Y | |||
Microbio | 375 | 3 | The Microbiome of Plants, Animals & Humans | Spring 2017 | Y | ||||
Zoology | 400 | 2 | Marine Ecology | Fall 2024 | Y | Y | |||
Zoology | 400 | 3 | Stream Ecology | Spring 2024 | Y | Y | |||
Zoology | 400 | 2 | Waters of Wisconsin | Spring 2023 | Y | Y |
D. Evolution and Systematics
Subject | Number | Credits | Lab | Title | Last Term Accepted | No Option | Evolutionary Biology | Neurobiology | Plant Biology |
---|---|---|---|---|---|---|---|---|---|
Entom | 490 | 3 | Planetary Microbiology | Spring 2023 | Y | Y | |||
Path-Bio | 675 | 1 | Evolutionary Medicine | Fall 2022 | Y | Y | |||
Zoology | 400 | 3 | Evolution of Species Interactions | Fall 2024 | Y | Y | |||
Zoology | 400 | 3 | Genetics of Human History | Spring 2022 | Y | Y | |||
Zoology | 400 | 3 | Molecular Evolution of Disease | Fall 2022 | Y | Y | |||
Zoology | 400 | 3 | Theoretical Population Genetic | Fall 2022 | Y | Y | |||
Zoology | 400 | 2 | Superbugs, Sex and Drugs | Fall 2024 | Y | Y | |||
Zoology | 400 | 2 | Primate Soc. Behav/sexuality | Spring 2023 | Y | Y | |||
Zoology | 400 | 3 | Y | Mammalogy | Fall 2024 | Y | Y | ||
Zoology | 400 | 3 | Brain Communication & Evolution | Spring 2024 | Y | Y |
E. Applied Biology, Agriculture and Natural Resources
Subject | Number | Credits | Lab | Title | Last Term Accepted | No Option | Evolutionary Biology | Neurobiology | Plant Biology |
---|---|---|---|---|---|---|---|---|---|
Biochem | 375 | 2 | Farmacology and Farmaceuticals | Fall 2021 | Y | Y | Y | ||
Botany | 575 | 3 | Y | Forensic Botany | Spring 2023 | Y | Y | Y | Y |
Botany | 575 | 3 | Medical Botany | Summer 2023 | Y | Y | Y | ||
Botany/Pl Path | 575/375 | 1 | Frontiers in Plant Biology | Fall 2020 | Y | Y | Y | ||
Envir St/Geog/Pl Path | 400/475/375 | 3 | N | Food Systems, Sustainability, & Climate Change | Spring 2018 | Y | Y | Y | Y |
Genetics/Md Genetics | 677 | 3 | Y | Evolutionary Systems Biology | Fall 2017 | Y | Y | Y | |
Hort | 375 | 2 | N | Community-Based Learning and Sustainable Food Systems. International Field Study in Guatemala | Summer 2018 | Y | Y | Y | Y |
LACIS | 440/401 | 2 | Organic Agriculture/Organic & Sustainable Horticulture | Spring 2015 | Y | Y | Y | ||
Microbio/Oncology | 545 | 1 | Current Developments in Biotechnology | Spring 2024 | Y | Y | |||
Microbio | 375 | 3 | General Bioinformatics for Microbiologists | Spring 2024 | Y | Y |